| [ Current Aircraft ] | [ Roles ] | [ Order of Battle ] | [ Air Corps News ] |
(Following the closure of Gormanston all Air Corps flying activity is now concentrated at Baldonnel)
| Wing | Squadron/ Unit | Aircraft Type | Aircraft Serial |
|---|---|---|---|
| No 1
Operations Wing |
101 Sqn -
Maritime Sqn |
2 x CASA CN235-100 MPA | 252, 253 |
| 102 Sqn - Training & Transport Sqn | 1 x Beechcraft KingAir 200 | 240 | |
| 1 x Gulfstream IV | 251 | ||
| 1 x Learjet 45 | 258 | ||
| 103 Sqn - Wing Engineering Sqn | Non flying unit | ||
| 104 Sqn -
"Hawkeyes" (Formerly Army Co-Op Sqn) |
5 x Reims Cessna FR172H Rocket | H: 203, 205, 206, 208, 210. | |
| 105 Sqn - Photographic Section | Observers for 101 Sqn and others. | ||
| 106 Sqn - Garda Air Support Unit | 1 x PBN BN-2T-4S Defender 4000 | 254 | |
| (All GASU aircraft are
operated by 106 Squadron for ease of command and control) |
1 x Eurocopter AS355 Twin Squirrel | 255 | |
| 1 x Eurocopter EC135 | 256 | ||
| No 3 Operations Wing | 301 Sqn | 7 x Aerospatiale SA316B Alouette III | 195, 196, 197, 211, 212, 213, 214 |
| 302 Sqn - Army Support Sqn | 2 x Eurocopter EC135P2 | 270 , 271 | |
| 303 Sqn - Wing Engineering Sqn | Non flying unit | - | |
| Air Corps College | Flying Training School | 8 x Pilatus PC-9M | 260, 261, 262, 263, 264, 265, 266, 267 |
| Technical Training School | Formerly The Apprentice School, non flying unit. | - | |
| Military Training School | - | - | |
| Notes: |
|---|
|
4 Agusta Bell AB139 Utility Helicopters are on order |
![]() |