| [ Past Aircraft ] | [ Aircraft Register ] | [ Miscellaneous Pictures ] | [ Irish Air Corps History ] |
| Number of records in registration database: 328 | ||||
| Previous identities: oldest listed first. | ||||
| Reg | Type | C/N | Reg Date | Comments |
|---|---|---|---|---|
| (No Reg) | Martinsyde Type A. Mark II | 217 | 16/06/22 | Withdrawn from use 11/10/27 |
| I | Bristol Type 14 F.2B Fighter | - | 05/07/22 | W/O 14/2/24 |
| II | Bristol Type 14 F.2B Fighter | 4968 | 04/07/22 | Crashed at Baldonnel 23/01/24 |
| III | Bristol Type 14 F.2B Fighter | 5202 | 10/07/22 | Scrapped 09/25 |
| IV | Bristol Type 14 F.2B Fighter | - | 16/09/22 | Scrapped date unknown |
| V | Bristol Type 14 F.2B Fighter | - | 14/10/22 | Crashed at Crumlin 06/08/24 |
| VI | Bristol Type 14 F.2B Fighter | - | 13/10/22 | Crashed at Kildare 22/09/25 |
| VII | Bristol Type 14 F.2B Fighter | - | Nov-22 | Withdrawn from use 04/34 |
| VIII | Bristol Type 14 F.2B Fighter | - | 22/11/22 | Crashed at Baldonnel 03/08/28 |
| 17 | Bristol Type 14 F.2B Fighter | 6858 | 24/10/25 | Crashed at Hempstown 21/9/26 |
| 18 | Bristol Type 14 F.2B Fighter | 6859 | 24/10/25 | Withdrawn from use 04/35 |
| 19 | Bristol Type 14 F.2B Fighter | 6860 | 10/11/25 | Withdrawn from use 05/35 |
| 20 | Bristol Type 14 F.2B Fighter | 6861 | 04/11/25 | Withdrawn from use 10/31 |
| 21 | Bristol Type 14 F.2B Fighter | 6862 | 18/11/25 | Withdrawn from use 07/30 |
| 22 | Bristol Type 14 F.2B Fighter | 6863 | 09/11/25 | Withdrawn from use 05/35 |
| I | Martinsyde F.4 Buzzard | - | 15/08/22 | Crashed near Baldonnel 16/5/29 |
| II | Martinsyde F.4 Buzzard | - | 14/10/22 | Scrapped 04/29 |
| III | Martinsyde F.4 Buzzard | - | 14/10/22 | Written off 18/09/28 |
| IV | Martinsyde F.4 Buzzard | - | 14/10/22 | Withdrawn from use 09/25 |
| I | Avro 504K | - | 31/08/22 | Crashed at Baldonnel 18/03/27 |
| II | Avro 504K | - | 20/09/22 | Crashed 30/06/25 |
| III | Avro 504K | - | 20/10/22 | Withdrawn from use 02/06/31 |
| IV | Avro 504K | - | Oct-22 | Withdrawn from use 17/05/32 |
| V | Avro 504K | - | 15/02/23 | Withdrawn from use 03/07/28 |
| VI | Avro 504K | - | 11/06/23 | Written off 03/09/26 |
| I | De Havilland DH.9 | - | 01/01/23 | Crashed near Fermoy 25/06/23 |
| II | De Havilland DH.9 | - | 01/01/23 | Withdrawn from use 02/30 |
| III | De Havilland DH.9 | - | 06/01/23 | Withdrawn from use 09/34 |
| IV | De Havilland DH.9 | - | 12/01/23 | Written off 18/01/23 |
| V | De Havilland DH.9 | - | 23/01/23 | Written off 26/06/26 |
| VI | De Havilland DH.9 | - | 28/02/23 | Withdrawn from use 04/31 |
| 7 | De Havilland DH.9 | - | 05/04/29 | Withdrawn from use 09/34 |
| 8 | De Havilland DH.9 | - | 05/04/29 | Withdrawn from use 05/32 |
| 23 | De Havilland DH.60 Cirrus Moth | 264 | 12/07/26 | Crashed 26/07/28 |
| 24 | De Havilland DH.60 Cirrus Moth | 265 | 12/07/26 | Written off 04/06/28 |
| 25 | De Havilland DH.60 Cirrus Moth | 266 | 12/07/26 | Withdrawn from use 08/35 |
| 26 | De Havilland DH.60 Cirrus Moth | 267 | 12/07/26 | Written off 29/06/27 |
| (No Reg) | Fairey IIIF Mk. II | F968 | 10/03/28 | Crashed Terenure 10/09/34 |
| V.1 | Vickers Type 193 Vespa IV | - | 14/04/30 | Written off 06/07/34 |
| V.2 | Vickers Type 193 Vespa IV | - | 14/04/30 | Written off 31/08/32 |
| V.3 | Vickers Type 193 Vespa IV | - | 14/04/30 | Crashed Foxford mountains 18/05/31 |
| V.4 | Vickers Type 193 Vespa IV | - | 14/04/30 | Crashed in the Curragh 9/4/31 |
| V.5 | Vickers Type 208 Vespa V | - | 05/04/31 | Written off 10/07/35 |
| V.6 | Vickers Type 208 Vespa V | - | 05/04/31 | Crashed Phoenix Park 05/08/33 |
| V.7 | Vickers Type 208 Vespa V | - | 05/04/31 | Written off 17/08/37 |
| V.8 | Vickers Type 208 Vespa V | - | 05/04/31 | Written off 12/06/40 |
| A.7 | Avro 621 Tutor | 410 | 23/03/30 | Crashed, Bray Head 21/11/30 |
| A.8 | Avro 621 Tutor | 411 | 05/04/30 | Withdrawn from use 08/37 |
| A.9 | Avro 621 Tutor | 412 | 17/04/30 | Crashed 26/11/30 |
| C.1 | Avro 631 Cadet | 581 | 21/03/32 | Withdrawn from use 11/41 |
| C.2 | Avro 631 Cadet | 582 | 21/03/32 | Crashed 26/07/42 |
| C.3 | Avro 631 Cadet | 583 | 21/03/32 | Crashed near Baldonnel 3/8/33 |
| C.4 | Avro 631 Cadet | 584 | 02/04/32 | Written off 23/06/37 |
| C.5 | Avro 631 Cadet | 585 | 02/04/32 | Written off 16/01/42 |
| C.6 | Avro 631 Cadet | 586 | 02/04/32 | Crashed at Croom 23/02/42 |
| C.7 | Avro 631 Cadet | 730 | 08/09/34 | Sold 28/08/45 as EI-AFO and later becoming EI-AGO. Was supposed to be returned to the Air Corps in the summer of 2002 after restoration to flying condition in New Zealand by Stan Smith. The Air Corps plan to keep the Cadet in flying condition. Current status is unknown. |
| A.10 | Avro 626 | 687 | 20/04/34 | Instructional airframe 14/04/39 |
| A.11 | Avro 626 | 688 | 19/04/34 | Instructional airframe 20/05/41 |
| A.12 | Avro 626 | 689 | 21/04/34 | Instructional airframe 26/07/40 |
| A.13 | Avro 626 | 690 | 24/04/34 | Crashed at Baldonnel 02/05/35 |
| A.14 | Avro 636 | 863 | 16/10/35 | Scrapped during 1941 |
| A.15 | Avro 636 | 864 | 16/10/35 | Crashed 09/02/40 |
| A.16 | Avro 636 | 865 | 26/10/35 | Crashed at Baldonnel 14/03/38 |
| A.17 | Avro 636 | 866 | 26/10/35 | Scrapped 11/41 |
| D.H.18 | De Havilland DH. 84 Dragon | 6071 | 16/03/37 | Crashed at Baldonnel 16/12/41 |
| A.19 | Avro 652A Anson I | 980 | 20/03/37 | Scrapped 06/46 |
| A.20 | Avro 652A Anson I | 981 | 20/03/37 | Scrapped 11/43 |
| A.21 | Avro 652A Anson I | 1033 | 19/01/38 | Scrapped 06/45 |
| A.22 | Avro 652A Anson I | 1034 | 19/01/38 | Crashed 28/09/41 |
| N.18 | Supermarine V.S. 236 Walrus I | 6S/21840 | 03/03/39 | On display in FAA Museum Yeovilton |
| N.19 | Supermarine V.S. 236 Walrus I | - | 03/03/39 | Crashed 18/09/40 |
| N.20 | Supermarine V.S. 236 Walrus I | - | 03/03/39 | Crashed 03/09/42 |
| 23 | Gloster Gladiator I | - | 09/03/38 | Written off near Baldonnel 20/10/38 |
| 24 | Gloster Gladiator I | - | 09/03/38 | Crashed Celbridge 21/01/44 |
| 25 | Gloster Gladiator I | - | 09/03/38 | Scrapped 08/43 |
| 26 | Gloster Gladiator I | - | 09/03/38 | Crashed Baldonnel 11/43 |
| 27 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 28 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 29 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 30 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 31 | Miles M.14A Magister | 1025 | 22/02/39 | Damaged beyond repair 02/03/46 |
| 32 | Miles M.14A Magister | 1026 | 22/02/39 | Scrapped 01/46 |
| 33 | Miles M.14A Magister | 1027 | 22/02/39 | Written off 01/07/42 |
| 34 | Miles M.14A Magister | 1028 | 22/02/39 | Preserved Baldonnel |
| 35 | Miles M.14A Magister | 1029 | 22/02/39 | Written off 06/09/42 |
| 36 | Miles M.14A Magister | 1037 | 08/03/39 | Scrapped 09/46 |
| 37 | Miles M.14A Magister | 1038 | 08/03/39 | Written off 15/05/44 |
| 38 | Miles M.14A Magister | 1039 | 08/03/39 | Written off 28/02/44 |
| 39 | Miles M.14A Magister | 1040 | 08/03/39 | Scrapped 08/46 |
| 40 | Miles M.14A Magister | 1041 | 08/03/39 | Scrapped 01/46 |
| 41 | Avro 652A Anson I | - | 02/02/39 | Scrapped 01/44 |
| 42 | Avro 652A Anson I | - | 02/02/39 | Scrapped 03/48 |
| 43 | Avro 652A Anson I | - | 02/02/39 | Crashed 19/12/39 |
| 44 | Avro 652A Anson I | - | 02/02/39 | Scrapped 07/46 |
| 45 | Avro 652A Anson I | - | 02/02/39 | Crashed 08/09/39 |
| 46 | Avro 652A Anson I | - | 14/09/39 | Not handed over |
| 47 | Avro 652A Anson I | - | 14/09/39 | Not handed over |
| 48 | Avro 652A Anson I | - | 14/09/39 | Not handed over |
| 49 | Avro 652A Anson I | - | 14/09/39 | Not handed over |
| 50 | Avro 652A Anson I | - | 14/09/39 | Not handed over |
| 51 | Avro 652A Anson I | - | 14/09/39 | Not handed over |
| 52 | Avro 652A Anson I | - | 14/09/39 | Not handed over |
| 53 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 54 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 55 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 56 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 57 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 58 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 59 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 60 | Gloster Gladiator I | - | N/D | Not delivered due to war |
| 61 | Westland Lysander II | - | 15/07/39 | Scrapped 12/46 |
| 62 | Westland Lysander II | - | 15/07/39 | Damaged beyond repair 08/07/41 |
| 63 | Westland Lysander II | - | 15/07/39 | Written off 15/04/47 |
| 64 | Westland Lysander II | - | 15/07/39 | Written off 2/10/42 |
| 65 | Westland Lysander II | - | 15/07/39 | Written off 13/07/41 |
| 66 | Westland Lysander II | - | 15/07/39 | Scrapped 10/46 |
| 67 | Hawker Hind/Hind Trainer | - | 01/06/40 | Withdrawn from use 10/44 |
| 68 | Hawker Hind/Hind Trainer | - | 01/06/40 | Withdrawn from use 11/43 |
| 69 | Hawker Hind/Hind Trainer | - | 01/06/40 | Withdrawn from use 06/40 |
| 70 | Hawker Hind/Hind Trainer | - | 01/06/40 | Written off 27/07/40 |
| 71 | Hawker Hind/Hind Trainer | - | 01/06/40 | Damaged beyond repair 27/09/40 |
| 72 | Hawker Hind/Hind Trainer | - | 01/06/40 | Withdrawn from use 08/44 |
| 73 | Miles M.14A Magister | 525 | 07/06/40 | Scrapped 03/46 |
| 74 | Miles M.14A Magister | 1784 | 07/06/40 | Scrapped 09/45 |
| 75 | Miles M.14A Magister | 942 | 07/06/40 | Scrapped 08/46 |
| 76 | Miles M.14A Magister | 1769 | 07/06/40 | Written off 07/10/41 |
| 77 | Miles M.14A Magister | 1777 | 07/06/40 | Scrapped 08/46 |
| 78 | Hawker Hector | - | 16/05/41 | Withdrawn from use 10/43 |
| 79 | Hawker Hector | - | 16/05/41 | Withdrawn from use 07/43 |
| 80 | Hawker Hector | - | 16/05/41 | Withdrawn from use 08/43 |
| 81 | Hawker Hector | - | 16/05/41 | Written off due to ground collision 04/09/41 |
| 82 | Hawker Hector | - | 16/05/41 | Withdrawn from use 10/43 |
| 83 | Hawker Hector | - | 16/05/41 | Written off due to ground collision 04/09/41 |
| 84 | Hawker Hector | - | 16/05/41 | Withdrawn from use 09/43 |
| 85 | Hawker Hector | - | 16/05/41 | Written off 28/08/42 |
| 86 | Hawker Hector | - | 16/05/41 | Withdrawn from use 11/43 |
| 87 | Hawker Hector | - | 28/05/41 | Written off 21/07/41 |
| 88 | Hawker Hector | - | 13/01/42 | Withdrawn from use 09/42 |
| 89 | Hawker Hector | - | 13/01/42 | Withdrawn from use 10/43 |
| 90 | Hawker Hector | - | 13/01/42 | Withdrawn from use 10/43 |
| 91 | Lockheed L214 Hudson I | 1812 | 24/01/41 | Sold to Aer Lingus 02/08/45 |
| 92 | Fairey Battle T T I | - | 24/04/91 | Withdrawn from use 05/46 |
| 93 | Hawker Hurricane I | - | 29/09/40 | Withdrawn from use 08/46 |
| 94 | Hawker Hurricane IIB | - | 10/06/41 | Returned to RAF 07/07/43 |
| 95 | Hawker Hurricane IIB | - | 21/08/41 | Returned to RAF 07/07/43 |
| 96 | Miles M.9 Master I | - | 21/12/40 | Used as instructional a/f only |
| 97 | Miles M.19 Master II | - | 10/02/43 | Withdrawn from use 10/49 |
| 98 | Miles M.19 Master II | - | 10/02/43 | Withdrawn from use 06/46 |
| 99 | Miles M.19 Master II | - | 10/02/43 | Withdrawn from use 08/45 |
| 100 | Miles M.19 Master II | - | 10/02/43 | Written off 23/03/49 |
| 101 | Miles M.19 Master II | - | 10/02/43 | Written off 19/08/46 |
| 102 | Miles M.19 Master II | - | 10/02/43 | Withdrawn from use 08/46 |
| 103 | Hawker Hurricane I | - | Jul-43 | Withdrawn from use 12/45 |
| 104 | Hawker Hurricane I | - | Jul-43 | Withdrawn from use 9/46 |
| 105 | Hawker Hurricane I | - | Jul-43 | Withdrawn from use 9/46 |
| 106 | Hawker Hurricane I | - | Jul-43 | Withdrawn from use 03/46 |
| 107 | Hawker Hurricane I | - | Feb-44 | Withdrawn from use 6/46 |
| 108 | Hawker Hurricane I | - | Dec-43 | Withdrawn from use 6/46 |
| 109 | Hawker Hurricane I | - | Dec-43 | Withdrawn from use 9/46 |
| 110 | Hawker Hurricane I | - | Feb-44 | Withdrawn from use 11/45 |
| 111 | Hawker Hurricane I | - | Mar-44 | Withdrawn from use 8/46 |
| 112 | Hawker Hurricane I | - | Mar-44 | Withdrawn from use 8/46 |
| 113 | (Not allocated) | - | - | - |
| 114 | Hawker Hurricane I | - | Mar-44 | Withdrawn from use 8/46 |
| 115 | Hawker Hurricane IIC | - | Mar-45 | Withdrawn from use 06/46 |
| 116 | Hawker Hurricane IIC | - | - | Withdrawn from use 07/47 |
| 117 | Hawker Hurricane IIC | - | Mar-45 | Written off 07/47 |
| 118 | Hawker Hurricane IIC | - | Mar-45 | Withdrawn from use 03/47 |
| 119 | Hawker Hurricane IIC | - | Mar-45 | Withdrawn from use 04/70 |
| 120 | Hawker Hurricane IIC | - | Mar-45 | Withdrawn from use 11/47 |
| 121 | Miles M.19 Master II | - | 31/05/45 | Written off in mid air collision 03/02/49 |
| 122 | Miles M.19 Master II | - | 31/05/45 | Withdrawn from use 09/49 |
| 123 | Miles M.19 Master II | - | 15/06/45 | Withdrawn from use 06/47 |
| 124 | Miles M.19 Master II | - | 15/06/45 | Written off in mid air collision 03/02/49 |
| 125 | Miles M.19 Master II | - | 15/06/45 | Withdrawn from use 09/49 |
| 126 | Miles M.19 Master II | - | 15/06/45 | Withdrawn from use 09/49 |
| 127 | Miles M.14A Magister | 1779 | 17/02/46 | Scrapped 05/52 |
| 128 | Miles M.14A Magister | 1827 | 17/02/46 | Scrapped 11/51 |
| 129 | Miles M.14A Magister | 2000 | 17/02/46 | Scrapped 12/52 |
| 130 | Miles M.14A Magister | 915 | 17/02/46 | Scrapped 01/53 |
| 131 | Miles M.14A Magister | 768 | 09/03/46 | Scrapped 06/52 |
| 132 | Miles M.14A Magister | 2044 | 21/02/46 | Scrapped 09/52 |
| 133 | Miles M.14A Magister | 2242 | 21/02/46 | Written off 07/02/47 |
| 134 | Miles M.14A Magister | 2189 | 21/02/46 | Scrapped 01/53 |
| 135 | Miles M.14A Magister | 2040 | 09/03/46 | Scrapped 08/51 |
| 136 | Miles M.14A Magister | 2247 | 09/03/46 | Scrapped 11/52 |
| 137 | Miles M.14A Magister | 778 | 09/03/46 | Scrapped 11/52 |
| 138 | Miles M.14A Magister | 1835 | 09/03/46 | Scrapped 06/52 |
| 139 | Allocated Miles M.25 Martinet TT.1 | - | - | - |
| 140 | Allocated Miles M.25 Martinet TT.1 | - | - | - |
| 141 | Avro Anson 19 Series 2 | 1313 | 10/04/46 | Preserved Baldonnel |
| 142 | Avro Anson 19 Series 2 | 1314 | 10/04/46 | Damaged 31/01/58 |
| 143 | Avro Anson 19 Series 2 | 1315 | 10/04/46 | Written off 08/05/53 |
| 144 | Miles M.25 Martinet TT.1 | - | 05/07/46 | Written off 25/05/52 |
| 145 | Miles M.25 Martinet TT.1 | - | 05/07/46 | Withdrawn from use 23/12/58 To instructional airframe and later scrapped. |
| 146 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | Withdrawn from use 06/54 |
| 147 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | Written off 05/09/47 |
| 148 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | Written off 22/05/53 |
| 149 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | Withdrawn from use 05/54 |
| 150 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | Withdrawn from use 1955 |
| 151 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | Written off 29/06/51 |
| 152 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | Written off 01/09/49 |
| 153 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | Withdrawn from use 06/54 |
| 154 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | Written off 28/05/51 |
| 155 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | Withdrawn from use 08/54 |
| 156 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | Withdrawn from use 06/54 |
| 157 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | Withdrawn from use 27/10/53 |
| 158 | Supermarine V.S. 509 Spitfire T.9 | CBAF7722 | 05/06/51 | Current in UK as G-BMSB |
| 159 | Supermarine V.S. 509 Spitfire T.9 | CBAF7269 | 05/06/51 | Current in US as N8R |
| 160 | Supermarine V.S. 509 Spitfire T.9 | CBAF???? | 29/06/51 | Written off 15/02/57 |
| 161 | Supermarine V.S. 509 Spitfire T.9 | CBAF9590 | 29/06/51 | In the UK as G-TRIX. Currently undergoing rebuild by Duxford based Historic Flying Limited and will be painted as IAC "161" in its original Air Corps dark green colour scheme. |
| 162 | Supermarine V.S. 509 Spitfire T.9 | CBAF8643 | 30/07/51 | Current in UK as G-LFIX |
| 163 | Supermarine V.S. 509 Spitfire T.9 | CBAF11432 | 30/07/51 | Current in US as N308WK |
| 164 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0450 | 16/01/52 | Stored Baldonnel |
| 165 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0452 | 16/01/52 | Crashed near Laytown 14/06/56 |
| 166 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0453 | 16/01/52 | Believed scrapped during 1981 |
| 167 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0463 | 31/01/52 | Withdrawn from use 1959 and scrapped |
| 168 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0464 | 31/01/52 | Restored to flying status, stored Gormanston |
| 169 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0552 | 31/01/52 | Believed scrapped by 1983 |
| 170 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0724 | 26/09/52 | Scrapped at Baldonnel |
| 171 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0732 | 26/09/52 | Scrapped at Baldonnel |
| 172 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0745 | 26/09/52 | While there are reports of this aircraft being destined for preservation, she is believed to be scrapped |
| 173 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0746 | 26/09/52 | Was preserved in Waterford, but reported sold in the US as N65350 |
| 174 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0753 | 26/09/52 | Written off Gormanstown 23/05/63 |
| 175 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0754 | 26/09/52 | Written off Gormanstown 29/03/63 |
| 176 | De Havilland DHC. 104 Dove Mk 4 | 04368 | 22/02/53 | Scrapped |
| 177 | Hunting Provost T51 | 125 | 26/03/54 | - |
| 178 | Hunting Provost T51 | 157 | 27/05/54 | - |
| 179 | Hunting Provost T51 | 160 | 27/05/54 | Written off 07/03/57 |
| 180 | Hunting Provost T51 | 179 | 06/07/54 | Written off Baldonnel 06/68 |
| 181 | Hunting Provost T53 | 400 | 21/07/55 | Reduced to Spares |
| 182 | Hunting Provost T53 | 403 | 20/09/55 | Crashed at Fermoy 3/1/57 |
| 183 | Hunting Provost T53 | 406 | 21/10/55 | Preserved Baldonnel |
| 184 | Hunting Provost T53 | 408 | 21/10/55 | Believed in storage, New Ross area |
| 185 | De Havilland DH. 115 Vampire T.55 | 15775 | 21/07/56 | Currently preserved in France |
| 186 | De Havilland DH. 115 Vampire T.55 | 15765 | 21/07/56 | In the US as N4861K |
| 187 | De Havilland DH. 115 Vampire T.55 | 15766 | 21/07/56 | Scrapped 1980 |
| 188 | DH104 Dove Mk 5 | 4503 | 24/03/59 | crashed at Shannon 27/01/61 |
| 189 | Hunting Provost T53 | 460 | 23/03/60 | Written off 14/4/62 |
| 189A | Hunting Provost T53 | 352 | 21/02/66 | - |
| 190 | Hunting Provost T53 | 461 | 13/04/60 | - |
| 191 | De Havilland DH. 115 Vampire T.55 | 15815 | 18/01/61 | Stored Castlemoate House |
| 192 | De Havilland DH. 115 Vampire T.55 | 15816 | 16/03/61 | Believed in storage, New Ross area |
| 193 | De Havilland DH. 115 Vampire T.55 | 15817 | 16/03/61 | Scrapped |
| 194 | De Havilland DH104 Dove Mk. 7 | 4530 | 11/07/62 | Scrapped |
| 195 | Aerospatiale SA316B Alouette III | 1151 | 25/11/63 | Current. Delivered as a new SE3160, converted to SA316B. Serves with the Army Support Squadron, No.3 Support Wing at Baldonnel, and deployed to Monaghan Camp (Co. Monaghan) and Finner Camp (Co. Donegal) for border patrol at times, also to Waterford for SAR duties at various times. Used for "aid to the civil power", VFR SAR operations, MedEvac, government transport duties, etc. |
| 196 | Aerospatiale SA316B Alouette III | 1153 | 25/11/63 | Current. Delivered as a new SE3160, converted to SA316B, believed wfu at Baldonnel 2001. Served with the Army Support Squadron, No.3 Support Wing at Baldonnel, and deployed to Finner, Monaghan, and Waterford at times. |
| 197 | Aerospatiale SA316B Alouette III | 1194 | 15/05/64 | Current. Delivered as a new SE.3160, converted to SA.316B. Serves with the Army Support Squadron, No.3 Support Wing at Baldonnel. |
| 198 | De Havilland DH. 115 Vampire T.11 | 15563 | 30/08/63 | Stored Baldonnel |
| 199 | De Havilland DHC. 1 Chipmunk T.22A | C.1/0392 | 26/02/65 | Stored Gormanston |
| 200 | De Havilland DHC. 1 Chipmunk T.22A | C.1/0061 | 6/02/65 | Crashed 27/04/80 |
| 201 | De Havilland DHC. 104 Dove Mk 8A | 04525 | 19/12/70 | Current in Australia as VH-OBI |
| 202 | Aerospatiale SA316B Alouette III | 1973 | 24/03/72 | Delivered as a new SA.316B. Believed written off after a heavy landing in shallow water [date, circumstances?]. |
| 203 | Reims Cessna FR172H | 343 | 04/10/72 | Current |
| 204 | Reims Cessna FR172H | 344 | 04/10/72 | Crashed 20/09/78, Written off |
| 205 | Reims Cessna FR172H | 345 | 04/10/72 | Current ???? |
| 206 | Reims Cessna FR172H | 346 | 04/10/72 | Current |
| 207 | Reims Cessna FR172H | 347 | 13/10/72 | Waterford Airport Fire & Rescue Trainer |
| 208 | Reims Cessna FR172H | 348 | 13/10/72 | Current |
| 209 | Reims Cessna FR172H | 349 | 13/10/72 | under repair/current |
| 210 | Reims Cessna FR172H | 350 | 13/10/72 | Current |
| 211 | Aerospatiale SA316B Alouette III | 1983 | 04/02/73 | Current. Delivered as a new SA316B. Serves with the Army Support Squadron, No.3 Support Wing at Baldonnel. |
| 212 | Aerospatiale SA316B Alouette III | 1984 | 29/03/73 | Current. Delivered as a new SA.316B. Serves with the Army Support Squadron, No.3 Support Wing at Baldonnel. |
| 213 | Aerospatiale SA316B Alouette III | 2116 | 16/12/73 | Current. Delivered as a new SA316B. Serves with the Army Support Squadron, No.3 Support Wing at Baldonnel. |
| 214 | Aerospatiale SA316B Alouette III | 2122 | 25/03/74 | Current. Delivered as a new SA316B. Serves with the Army Support Squadron, No.3 Support Wing at Baldonnel. |
| 215 | Fouga CM170 Super Magister | 357 | 11/08/75 | Withdrawn from use |
| 216 | Fouga CM170 Super Magister | 358 | 11/08/75 | Withdrawn from use |
| 217 | Fouga CM170 Super Magister | 359 | 16/02/76 | Withdrawn from use. Flown to Austria on an Austrian AF C-130 for display in the Austrian AF Museum. The fuselage was shipped on the 29th March 2005, the wings, tail & wing tanks followed on the 30th March. |
| 218 | Fouga CM170 Super Magister | 390 | 16/02/76 | Withdrawn from use |
| 219 | Fouga CM170 Super Magister | 298 | 13/11/76 | Withdrawn from use |
| 220 | Fouga CM170 Super Magister | 299 | 13/11/76 | Withdrawn from use 17th June, 1999 |
| 221 | Fouga CM.170-2 Magister | 79 | 18/09/75 | Instructional a/f |
| 222 | SIAI Marchetti SF260WE Warrior | 24-01-289 | 04/03/77 | Retired. |
| 223 | SIAI Marchetti SF260WE Warrior | 24-02-290 | 04/03/77 | Crashed 13/10/90 |
| 224 | SIAI Marchetti SF260WE Warrior | 24-03-291 | 04/03/77 | Crashed 24/01/78 |
| 225 | SIAI Marchetti SF260WE Warrior | 24-04-292 | 04/03/77 | Current |
| 226 | SIAI Marchetti SF260WE Warrior | 24-05-293 | 16/04/77 | Current |
| 227 | SIAI Marchetti SF260WE Warrior | 24-06-294 | 16/04/77 | Force landing 21/02/91 |
| 228 | SIAI Marchetti SF260WE Warrior | 24-07-295 | 16/04/77 | Crashed 23/08/93 |
| 229 | SIAI Marchetti SF260WE Warrior | 24-08-296 | 16/04/77 | Current |
| 230 | SIAI Marchetti SF260WE Warrior | 24-09-297 | 16/04/77 | Current |
| 231 | SIAI Marchetti SF260WE Warrior | 24-10-298 | 16/04/77 | Current |
| 232 | Beech King Air 200 | BB-208 | 09/03/77 | Sold 11/02/92 as N60MK |
| 233 | SIAI Marchetti SF260MC | 1109 | 03/03/77 | Instructional a/f |
| 234 | Beech King Air 200 | BB-376 | 12/07/78 | Sold as N409GA, 21/11/91 |
| 235 | SIAI Marchetti SF260WE Warrior | 24-11-373 | 02/04/79 | Crashed 10/02/82 |
| 236 | Hawker Siddley H.S. 125-600B | 25256 | 01/06/79 | Crashed 27/11/79 Baldonnel |
| 237 | Aerospatiale SA342L Gazelle | 1772 | 30/10/79 | Crashed 16/8/02 Near Baldonnel. Delivered as a new SA342L. Served with Helicopter School, No. 3 Support Wing as an advanced helicopter crew trainer until damaged in an accident on 16 August 2002. The Gazelle suffered engine failure during low-level flight and made a controlled descent into a field near Baldonnel. The crew were fortunately not injured. A photo showing the damage done to the cockpit, cabin, main rotor, and tail was published on the internet, and it is thought that 237 will not be repaired. |
| 238 | Hawker Siddley H.S. 125-700B | 257082 | 13/02/80 | Sold as XA-TCB |
| 239 | Hawker Siddley H.S. 125-600B | Leased | - | - |
| 240 | Beech King Air 200 | BB-672 | 12/07/78 | Current |
| 241 | Aerospatiale SA342L Gazelle | 1854 | 14/01/81 | Current. Delivered as a new SA342L. Serves with Helicopter School Squadron, No. 3 Support Wing as an advanced helicopter crew trainer, but was reported wfu as a spares source for 237 before its accident on 16 August 2002. |
