| [ Go to the IrishAirPics.com homepage ] |
| Number of records in registration database: 328 | ||||
| Previous identities: oldest listed first. | ||||
| Reg | Type | C/N | Reg Date | Owner / Operator |
|---|---|---|---|---|
| (No Reg) | Martinsyde Type A. Mark II | 217 | 16/06/22 | retired |
| I | Bristol Type 14 F.2B Fighter | - | 05/07/22 | retired |
| II | Bristol Type 14 F.2B Fighter | 4968 | 04/07/22 | retired |
| III | Bristol Type 14 F.2B Fighter | 5202 | 10/07/22 | retired |
| IV | Bristol Type 14 F.2B Fighter | - | 16/09/22 | retired |
| V | Bristol Type 14 F.2B Fighter | - | 14/10/22 | retired |
| VI | Bristol Type 14 F.2B Fighter | - | 13/10/22 | retired |
| VII | Bristol Type 14 F.2B Fighter | - | Nov-22 | retired |
| VIII | Bristol Type 14 F.2B Fighter | - | 22/11/22 | retired |
| 17 | Bristol Type 14 F.2B Fighter | 6858 | 24/10/25 | retired |
| 18 | Bristol Type 14 F.2B Fighter | 6859 | 24/10/25 | retired |
| 19 | Bristol Type 14 F.2B Fighter | 6860 | 10/11/25 | retired |
| 20 | Bristol Type 14 F.2B Fighter | 6861 | 04/11/25 | retired |
| 21 | Bristol Type 14 F.2B Fighter | 6862 | 18/11/25 | retired |
| 22 | Bristol Type 14 F.2B Fighter | 6863 | 09/11/25 | retired |
| I | Martinsyde F.4 Buzzard | - | 15/08/22 | retired |
| II | Martinsyde F.4 Buzzard | - | 14/10/22 | retired |
| III | Martinsyde F.4 Buzzard | - | 14/10/22 | retired |
| IV | Martinsyde F.4 Buzzard | - | 14/10/22 | retired |
| I | Avro 504K | - | 31/08/22 | retired |
| II | Avro 504K | - | 20/09/22 | retired |
| III | Avro 504K | - | 20/10/22 | retired |
| IV | Avro 504K | - | Oct-22 | retired |
| V | Avro 504K | - | 15/02/23 | retired |
| VI | Avro 504K | - | 11/06/23 | retired |
| I | De Havilland DH.9 | - | 01/01/23 | retired |
| II | De Havilland DH.9 | - | 01/01/23 | retired |
| III | De Havilland DH.9 | - | 06/01/23 | retired |
| IV | De Havilland DH.9 | - | 12/01/23 | retired |
| V | De Havilland DH.9 | - | 23/01/23 | retired |
| VI | De Havilland DH.9 | - | 28/02/23 | retired |
| 7 | De Havilland DH.9 | - | 05/04/29 | retired |
| 8 | De Havilland DH.9 | - | 05/04/29 | retired |
| 23 | De Havilland DH.60 Cirrus Moth | 264 | 12/07/26 | retired |
| 24 | De Havilland DH.60 Cirrus Moth | 265 | 12/07/26 | retired |
| 25 | De Havilland DH.60 Cirrus Moth | 266 | 12/07/26 | retired |
| 26 | De Havilland DH.60 Cirrus Moth | 267 | 12/07/26 | retired |
| (No Reg) | Fairey IIIF Mk. II | F968 | 10/03/28 | retired |
| V.1 | Vickers Type 193 Vespa IV | - | 14/04/30 | retired |
| V.2 | Vickers Type 193 Vespa IV | - | 14/04/30 | retired |
| V.3 | Vickers Type 193 Vespa IV | - | 14/04/30 | retired |
| V.4 | Vickers Type 193 Vespa IV | - | 14/04/30 | retired |
| V.5 | Vickers Type 208 Vespa V | - | 05/04/31 | retired |
| V.6 | Vickers Type 208 Vespa V | - | 05/04/31 | retired |
| V.7 | Vickers Type 208 Vespa V | - | 05/04/31 | retired |
| V.8 | Vickers Type 208 Vespa V | - | 05/04/31 | retired |
| A.7 | Avro 621 Tutor | 410 | 23/03/30 | retired |
| A.8 | Avro 621 Tutor | 411 | 05/04/30 | retired |
| A.9 | Avro 621 Tutor | 412 | 17/04/30 | retired |
| C.1 | Avro 631 Cadet | 581 | 21/03/32 | retired |
| C.2 | Avro 631 Cadet | 582 | 21/03/32 | retired |
| C.3 | Avro 631 Cadet | 583 | 21/03/32 | retired |
| C.4 | Avro 631 Cadet | 584 | 02/04/32 | retired |
| C.5 | Avro 631 Cadet | 585 | 02/04/32 | retired |
| C.6 | Avro 631 Cadet | 586 | 02/04/32 | retired |
| C.7 | Avro 631 Cadet | 730 | 08/09/34 | retired |
| A.10 | Avro 626 | 687 | 20/04/34 | retired |
| A.11 | Avro 626 | 688 | 19/04/34 | retired |
| A.12 | Avro 626 | 689 | 21/04/34 | retired |
| A.13 | Avro 626 | 690 | 24/04/34 | retired |
| A.14 | Avro 636 | 863 | 16/10/35 | retired |
| A.15 | Avro 636 | 864 | 16/10/35 | retired |
| A.16 | Avro 636 | 865 | 26/10/35 | retired |
| A.17 | Avro 636 | 866 | 26/10/35 | retired |
| D.H.18 | De Havilland DH. 84 Dragon | 6071 | 16/03/37 | retired |
| A.19 | Avro 652A Anson I | 980 | 20/03/37 | retired |
| A.20 | Avro 652A Anson I | 981 | 20/03/37 | retired |
| A.21 | Avro 652A Anson I | 1033 | 19/01/38 | retired |
| A.22 | Avro 652A Anson I | 1034 | 19/01/38 | retired |
| N.18 | Supermarine V.S. 236 Walrus I | 6S/21840 | 03/03/39 | retired |
| N.19 | Supermarine V.S. 236 Walrus I | - | 03/03/39 | retired |
| N.20 | Supermarine V.S. 236 Walrus I | - | 03/03/39 | retired |
| 23 | Gloster Gladiator I | - | 09/03/38 | retired |
| 24 | Gloster Gladiator I | - | 09/03/38 | retired |
| 25 | Gloster Gladiator I | - | 09/03/38 | retired |
| 26 | Gloster Gladiator I | - | 09/03/38 | retired |
| 27 | Gloster Gladiator I | - | N/D | retired |
| 28 | Gloster Gladiator I | - | N/D | retired |
| 29 | Gloster Gladiator I | - | N/D | retired |
| 30 | Gloster Gladiator I | - | N/D | retired |
| 31 | Miles M.14A Magister | 1025 | 22/02/39 | retired |
| 32 | Miles M.14A Magister | 1026 | 22/02/39 | retired |
| 33 | Miles M.14A Magister | 1027 | 22/02/39 | retired |
| 34 | Miles M.14A Magister | 1028 | 22/02/39 | retired |
| 35 | Miles M.14A Magister | 1029 | 22/02/39 | retired |
| 36 | Miles M.14A Magister | 1037 | 08/03/39 | retired |
| 37 | Miles M.14A Magister | 1038 | 08/03/39 | retired |
| 38 | Miles M.14A Magister | 1039 | 08/03/39 | retired |
| 39 | Miles M.14A Magister | 1040 | 08/03/39 | retired |
| 40 | Miles M.14A Magister | 1041 | 08/03/39 | retired |
| 41 | Avro 652A Anson I | - | 02/02/39 | retired |
| 42 | Avro 652A Anson I | - | 02/02/39 | retired |
| 43 | Avro 652A Anson I | - | 02/02/39 | retired |
| 44 | Avro 652A Anson I | - | 02/02/39 | retired |
| 45 | Avro 652A Anson I | - | 02/02/39 | retired |
| 46 | Avro 652A Anson I | - | 14/09/39 | retired |
| 47 | Avro 652A Anson I | - | 14/09/39 | retired |
| 48 | Avro 652A Anson I | - | 14/09/39 | retired |
| 49 | Avro 652A Anson I | - | 14/09/39 | retired |
| 50 | Avro 652A Anson I | - | 14/09/39 | retired |
| 51 | Avro 652A Anson I | - | 14/09/39 | retired |
| 52 | Avro 652A Anson I | - | 14/09/39 | retired |
| 53 | Gloster Gladiator I | - | N/D | retired |
| 54 | Gloster Gladiator I | - | N/D | retired |
| 55 | Gloster Gladiator I | - | N/D | retired |
| 56 | Gloster Gladiator I | - | N/D | retired |
| 57 | Gloster Gladiator I | - | N/D | retired |
| 58 | Gloster Gladiator I | - | N/D | retired |
| 59 | Gloster Gladiator I | - | N/D | retired |
| 60 | Gloster Gladiator I | - | N/D | retired |
| 61 | Westland Lysander II | - | 15/07/39 | retired |
| 62 | Westland Lysander II | - | 15/07/39 | retired |
| 63 | Westland Lysander II | - | 15/07/39 | retired |
| 64 | Westland Lysander II | - | 15/07/39 | retired |
| 65 | Westland Lysander II | - | 15/07/39 | retired |
| 66 | Westland Lysander II | - | 15/07/39 | retired |
| 67 | Hawker Hind/Hind Trainer | - | 01/06/40 | retired |
| 68 | Hawker Hind/Hind Trainer | - | 01/06/40 | retired |
| 69 | Hawker Hind/Hind Trainer | - | 01/06/40 | retired |
| 70 | Hawker Hind/Hind Trainer | - | 01/06/40 | retired |
| 71 | Hawker Hind/Hind Trainer | - | 01/06/40 | retired |
| 72 | Hawker Hind/Hind Trainer | - | 01/06/40 | retired |
| 73 | Miles M.14A Magister | 525 | 07/06/40 | retired |
| 74 | Miles M.14A Magister | 1784 | 07/06/40 | retired |
| 75 | Miles M.14A Magister | 942 | 07/06/40 | retired |
| 76 | Miles M.14A Magister | 1769 | 07/06/40 | retired |
| 77 | Miles M.14A Magister | 1777 | 07/06/40 | retired |
| 78 | Hawker Hector | - | 16/05/41 | retired |
| 79 | Hawker Hector | - | 16/05/41 | retired |
| 80 | Hawker Hector | - | 16/05/41 | retired |
| 81 | Hawker Hector | - | 16/05/41 | retired |
| 82 | Hawker Hector | - | 16/05/41 | retired |
| 83 | Hawker Hector | - | 16/05/41 | retired |
| 84 | Hawker Hector | - | 16/05/41 | retired |
| 85 | Hawker Hector | - | 16/05/41 | retired |
| 86 | Hawker Hector | - | 16/05/41 | retired |
| 87 | Hawker Hector | - | 28/05/41 | retired |
| 88 | Hawker Hector | - | 13/01/42 | retired |
| 89 | Hawker Hector | - | 13/01/42 | retired |
| 90 | Hawker Hector | - | 13/01/42 | retired |
| 91 | Lockheed L214 Hudson I | 1812 | 24/01/41 | retired |
| 92 | Fairey Battle T T I | - | 24/04/91 | retired |
| 93 | Hawker Hurricane I | - | 29/09/40 | retired |
| 94 | Hawker Hurricane IIB | - | 10/06/41 | retired |
| 95 | Hawker Hurricane IIB | - | 21/08/41 | retired |
| 96 | Miles M.9 Master I | - | 21/12/40 | retired |
| 97 | Miles M.19 Master II | - | 10/02/43 | retired |
| 98 | Miles M.19 Master II | - | 10/02/43 | retired |
| 99 | Miles M.19 Master II | - | 10/02/43 | retired |
| 100 | Miles M.19 Master II | - | 10/02/43 | retired |
| 101 | Miles M.19 Master II | - | 10/02/43 | retired |
| 102 | Miles M.19 Master II | - | 10/02/43 | retired |
| 103 | Hawker Hurricane I | - | Jul-43 | retired |
| 104 | Hawker Hurricane I | - | Jul-43 | retired |
| 105 | Hawker Hurricane I | - | Jul-43 | retired |
| 106 | Hawker Hurricane I | - | Jul-43 | retired |
| 107 | Hawker Hurricane I | - | Feb-44 | retired |
| 108 | Hawker Hurricane I | - | Dec-43 | retired |
| 109 | Hawker Hurricane I | - | Dec-43 | retired |
| 110 | Hawker Hurricane I | - | Feb-44 | retired |
| 111 | Hawker Hurricane I | - | Mar-44 | retired |
| 112 | Hawker Hurricane I | - | Mar-44 | retired |
| 113 | (Not allocated) | - | - | retired |
| 114 | Hawker Hurricane I | - | Mar-44 | retired |
| 115 | Hawker Hurricane IIC | - | Mar-45 | retired |
| 116 | Hawker Hurricane IIC | - | - | retired |
| 117 | Hawker Hurricane IIC | - | Mar-45 | retired |
| 118 | Hawker Hurricane IIC | - | Mar-45 | retired |
| 119 | Hawker Hurricane IIC | - | Mar-45 | retired |
| 120 | Hawker Hurricane IIC | - | Mar-45 | retired |
| 121 | Miles M.19 Master II | - | 31/05/45 | retired |
| 122 | Miles M.19 Master II | - | 31/05/45 | retired |
| 123 | Miles M.19 Master II | - | 15/06/45 | retired |
| 124 | Miles M.19 Master II | - | 15/06/45 | retired |
| 125 | Miles M.19 Master II | - | 15/06/45 | retired |
| 126 | Miles M.19 Master II | - | 15/06/45 | retired |
| 127 | Miles M.14A Magister | 1779 | 17/02/46 | retired |
| 128 | Miles M.14A Magister | 1827 | 17/02/46 | retired |
| 129 | Miles M.14A Magister | 2000 | 17/02/46 | retired |
| 130 | Miles M.14A Magister | 915 | 17/02/46 | retired |
| 131 | Miles M.14A Magister | 768 | 09/03/46 | retired |
| 132 | Miles M.14A Magister | 2044 | 21/02/46 | retired |
| 133 | Miles M.14A Magister | 2242 | 21/02/46 | retired |
| 134 | Miles M.14A Magister | 2189 | 21/02/46 | retired |
| 135 | Miles M.14A Magister | 2040 | 09/03/46 | retired |
| 136 | Miles M.14A Magister | 2247 | 09/03/46 | retired |
| 137 | Miles M.14A Magister | 778 | 09/03/46 | retired |
| 138 | Miles M.14A Magister | 1835 | 09/03/46 | retired |
| 139 | Allocated Miles M.25 Martinet TT.1 | - | - | retired |
| 140 | Allocated Miles M.25 Martinet TT.1 | - | - | retired |
| 141 | Avro Anson 19 Series 2 | 1313 | 10/04/46 | retired |
| 142 | Avro Anson 19 Series 2 | 1314 | 10/04/46 | retired |
| 143 | Avro Anson 19 Series 2 | 1315 | 10/04/46 | retired |
| 144 | Miles M.25 Martinet TT.1 | - | 05/07/46 | retired |
| 145 | Miles M.25 Martinet TT.1 | - | 05/07/46 | retired |
| 146 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | retired |
| 147 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | retired |
| 148 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | retired |
| 149 | Vickers Supermarine VS.506 Seafire LF.III | - | 17/02/47 | retired |
| 150 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | retired |
| 151 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | retired |
| 152 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | retired |
| 153 | Vickers Supermarine VS.506 Seafire LF.III | - | 11/07/47 | retired |
| 154 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | retired |
| 155 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | retired |
| 156 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | retired |
| 157 | Vickers Supermarine VS.506 Seafire LF.III | - | 27/09/47 | retired |
| 158 | Supermarine V.S. 509 Spitfire T.9 | CBAF7722 | 05/06/51 | retired |
| 159 | Supermarine V.S. 509 Spitfire T.9 | CBAF7269 | 05/06/51 | retired |
| 160 | Supermarine V.S. 509 Spitfire T.9 | CBAF???? | 29/06/51 | retired |
| 161 | Supermarine V.S. 509 Spitfire T.9 | CBAF9590 | 29/06/51 | retired |
| 162 | Supermarine V.S. 509 Spitfire T.9 | CBAF8643 | 30/07/51 | retired |
| 163 | Supermarine V.S. 509 Spitfire T.9 | CBAF11432 | 30/07/51 | retired |
| 164 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0450 | 16/01/52 | retired |
| 165 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0452 | 16/01/52 | retired |
| 166 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0453 | 16/01/52 | retired |
| 167 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0463 | 31/01/52 | retired |
| 168 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0464 | 31/01/52 | retired |
| 169 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0552 | 31/01/52 | retired |
| 170 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0724 | 26/09/52 | retired |
| 171 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0732 | 26/09/52 | retired |
| 172 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0745 | 26/09/52 | retired |
| 173 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0746 | 26/09/52 | retired |
| 174 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0753 | 26/09/52 | retired |
| 175 | De Havilland Canada DHC-1 Chipmunk T.20 | C.1/0754 | 26/09/52 | retired |
| 176 | De Havilland DHC. 104 Dove Mk 4 | 04368 | 22/02/53 | retired |
| 177 | Hunting Provost T51 | 125 | 26/03/54 | retired |
| 178 | Hunting Provost T51 | 157 | 27/05/54 | retired |
| 179 | Hunting Provost T51 | 160 | 27/05/54 | retired |
| 180 | Hunting Provost T51 | 179 | 06/07/54 | retired |
| 181 | Hunting Provost T53 | 400 | 21/07/55 | retired |
| 182 | Hunting Provost T53 | 403 | 20/09/55 | retired |
| 183 | Hunting Provost T53 | 406 | 21/10/55 | retired |
| 184 | Hunting Provost T53 | 408 | 21/10/55 | retired |
| 185 | De Havilland DH. 115 Vampire T.55 | 15775 | 21/07/56 | retired |
| 186 | De Havilland DH. 115 Vampire T.55 | 15765 | 21/07/56 | retired |
| 187 | De Havilland DH. 115 Vampire T.55 | 15766 | 21/07/56 | retired |
| 188 | DH104 Dove Mk 5 | 4503 | 24/03/59 | retired |
| 189 | Hunting Provost T53 | 460 | 23/03/60 | retired |
| 189A | Hunting Provost T53 | 352 | 21/02/66 | retired |
| 190 | Hunting Provost T53 | 461 | 13/04/60 | retired |
| 191 | De Havilland DH. 115 Vampire T.55 | 15815 | 18/01/61 | retired |
| 192 | De Havilland DH. 115 Vampire T.55 | 15816 | 16/03/61 | retired |
| 193 | De Havilland DH. 115 Vampire T.55 | 15817 | 16/03/61 | retired |
| 194 | De Havilland DH104 Dove Mk. 7 | 4530 | 11/07/62 | retired |
| 195 | Aerospatiale SA316B Alouette III | 1151 | 25/11/63 | current |
| 196 | Aerospatiale SA316B Alouette III | 1153 | 25/11/63 | current |
| 197 | Aerospatiale SA316B Alouette III | 1194 | 15/05/64 | current |
| 198 | De Havilland DH. 115 Vampire T.11 | 15563 | 30/08/63 | retired |
| 199 | De Havilland DHC. 1 Chipmunk T.22A | C.1/0392 | 26/02/65 | retired |
| 200 | De Havilland DHC. 1 Chipmunk T.22A | C.1/0061 | 6/02/65 | retired |
| 201 | De Havilland DHC. 104 Dove Mk 8A | 04525 | 19/12/70 | retired |
| 202 | Aerospatiale SA316B Alouette III | 1973 | 24/03/72 | current |
| 203 | Reims Cessna FR172H | 343 | 04/10/72 | current |
| 204 | Reims Cessna FR172H | 344 | 04/10/72 | current |
| 205 | Reims Cessna FR172H | 345 | 04/10/72 | current |
| 206 | Reims Cessna FR172H | 346 | 04/10/72 | current |
| 207 | Reims Cessna FR172H | 347 | 13/10/72 | retired |
| 208 | Reims Cessna FR172H | 348 | 13/10/72 | current |
| 209 | Reims Cessna FR172H | 349 | 13/10/72 | current |
| 210 | Reims Cessna FR172H | 350 | 13/10/72 | current |
| 211 | Aerospatiale SA316B Alouette III | 1983 | 04/02/73 | current |
| 212 | Aerospatiale SA316B Alouette III | 1984 | 29/03/73 | current |
| 213 | Aerospatiale SA316B Alouette III | 2116 | 16/12/73 | current |
| 214 | Aerospatiale SA316B Alouette III | 2122 | 25/03/74 | current |
| 215 | Fouga CM170 Super Magister | 357 | 11/08/75 | retired |
| 216 | Fouga CM170 Super Magister | 358 | 11/08/75 | retired |
| 217 | Fouga CM170 Super Magister | 359 | 16/02/76 | retired |
| 218 | Fouga CM170 Super Magister | 390 | 16/02/76 | retired |
| 219 | Fouga CM170 Super Magister | 298 | 13/11/76 | retired |
| 220 | Fouga CM170 Super Magister | 299 | 13/11/76 | retired |
| 221 | Fouga CM.170-2 Magister | 79 | 18/09/75 | retired |
| 222 | SIAI Marchetti SF260WE Warrior | 24-01-289 | 04/03/77 | retired |
| 223 | SIAI Marchetti SF260WE Warrior | 24-02-290 | 04/03/77 | retired |
| 224 | SIAI Marchetti SF260WE Warrior | 24-03-291 | 04/03/77 | retired |
| 225 | SIAI Marchetti SF260WE Warrior | 24-04-292 | 04/03/77 | retired |
| 226 | SIAI Marchetti SF260WE Warrior | 24-05-293 | 16/04/77 | retired |
| 227 | SIAI Marchetti SF260WE Warrior | 24-06-294 | 16/04/77 | retired |
| 228 | SIAI Marchetti SF260WE Warrior | 24-07-295 | 16/04/77 | retired |
| 229 | SIAI Marchetti SF260WE Warrior | 24-08-296 | 16/04/77 | retired |
| 230 | SIAI Marchetti SF260WE Warrior | 24-09-297 | 16/04/77 | retired |
| 231 | SIAI Marchetti SF260WE Warrior | 24-10-298 | 16/04/77 | retired |
| 232 | Beech King Air 200 | BB-208 | 09/03/77 | retired |
| 233 | SIAI Marchetti SF260MC | 1109 | 03/03/77 | current |
| 234 | Beech King Air 200 | BB-376 | 12/07/78 | retired |
| 235 | SIAI Marchetti SF260WE Warrior | 24-11-373 | 02/04/79 | retired |
| 236 | Hawker Siddley H.S. 125-600B | 25256 | 01/06/79 | retired |
| 237 | Aerospatiale SA342L Gazelle | 1772 | 30/10/79 | retired |
| 238 | Hawker Siddley H.S. 125-700B | 257082 | 13/02/80 | retired |
| 239 | Hawker Siddley H.S. 125-600B | Leased | - | retired |
| 240 | Beech King Air 200 | BB-672 | 12/07/78 | retired |
| 241 | Aerospatiale SA342L Gazelle | 1854 | 14/01/81 | retired |
| 242 | Aerospatiale SA330J Puma | 1240 | 22/07/81 | retired |
| 243 | Reims Cessna FR172K | 671 | 07/04/81 | retired |
| 244 | Aerospatiale SA365Fi Dauphin II | 6124 | 25/06/86 | retired |
| 245 | Aerospatiale SA365Fi Dauphin II | 6168 | 18/07/86 | retired |
| 246 | Aerospatiale SA365Fi Dauphin II | 6181 | 25/06/86 | retired |
| 247 | Aerospatiale SA365Fi Dauphin II | 6202 | 21/08/86 | retired |
| 248 | Aerospatiale SA365Fi Dauphin II | 6203 | 19/12/86 | retired |
| 249 | Gulfstream Aerospace G.1159A Gulfstream III | 413 | 04/01/90 | retired |
| 250 | CASA CN-235-100 | 19 | 06/06/91 | retired |
| 251 | Gulfstream Aerospace G.1159C Gulfstream IV | 1160 | 22/12/91 | current |
| 252 | CASA CN-235-100MP Persuader | 85 | 08/12/94 | current |
| 253 | CASA CN-235-100MP Persuader | 94 | 08/12/94 | current |
| 254 | Britten Norman PBN-2T-4S Defender 4000 | 4008 | 15/08/97 | current |
| 255 | Eurocopter AS355N Twin Squirrel | 5633 | 22/08/97 | current |
| 256 | Eurocopter EC135 | 0149 | 05/12/02 | current |
| 257 | Sikorsky S-61N | 61816 | 13/01/03 | retired |
| 258 | Learjet 45 | 45-234 | 20/12/03 | current |
| 259 | Not Taken Up | - | - | - |
| 260 | Pilatus PC-9M | 655 | 15/07/04 | current |
| 261 | Pilatus PC-9M | 656 | 21/04/04 | current |
| 262 | Pilatus PC-9M | 657 | 21/04/04 | current |
| 263 | Pilatus PC-9M | 658 | 21/04/04 | current |
| 264 | Pilatus PC-9M | 659 | 09/06/04 | current |
| 265 | Pilatus PC-9M | 660 | 28/05/04 | current |
| 266 | Pilatus PC-9M | 661 | 08/06/04 | current |
| 267 | Pilatus PC-9M | 662 | 08/06/04 | current |
| 268 | Pilatus PC-9M | current | ||
| 269 | Pilatus PC-9M | current | ||
| 270 | Eurocopter EC135P2 | 425 | 03/11/05 | current |
| 271 | Eurocopter EC135P2 | 431 | 03/11/05 | current |
| 272 | Eurocopter EC135T2 | current | ||
| 273 | Eurocopter EC135P2 | current | ||
| 274 | Agusta Westland AW139 | 31048 | 10/08/06 | current |
| 275 | Agusta Westland AW139 | 31059 | current | |
| 276 | Agusta Westland AW139 | 31076 | current | |
| 277 | Agusta Westland AW139 | 31078 | current | |
| E. & O. E. | |||||||
|---|---|---|---|---|---|---|---|
| Corrections and additions are welcome by email. | |||||||
| Abbreviations: | |||||||
| C/N
= manufacturer's serial number; DBR = damaged beyond repair; NTU = (reservation) not taken up; WFU = withdrawn from use; W/O = written off. Previous identities: oldest listed first. |
|||||||
| Credits: | |||||||
| Jacob Struben, Irish Air Letter, Jos Stevens, Paul J. Kelsey, Lionel Laporte, Michael Kelly | |||||||